Bookmark and Share

Sponsored Listings

71 foreclosures found in LINCOLN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 71 1 2 3    [>]   [>>]
New 31887691 Sw Coast Ave Lincoln City OR 3 / 2 $325,000 Details
New 31029544 Sw Fairway Dr Waldport OR 3 / 2.5 $195,000 Details
2012-02-15 32784440 Ne Williams Ave Depoe Bay OR 3 / 2 $159,900 Details
2012-02-15 32708688 Highway 101 S Yachats OR 4 / 4 $229,000 Details
2012-02-14 32773966 Johnson St Depoe Bay OR 3 / 2.5 $224,900 Details
2012-02-14 32398737 Balboa St Gleneden Beach OR 2 / 1 $99,900 Details
2012-02-10 32733251 Nw20th St Lincoln City OR 3 / 2 $134,900 Details
2012-02-08 32716645 Wells Street Gleneden Beach OR 3 / 2 $114,000 Details
2012-02-06 31990009 51st Street Lincoln City OR 2 / 1.5 $63,000 Details
2012-02-03 31365452 Nw Bayshore Loop Waldport OR 3 / 2 $89,900 Details
2012-02-03 32664589 51st Street Lincoln City OR 2 / 1.5 $69,900 Details
2012-02-03 30704367 Sw Range Dr Waldport OR 4 / 3 $174,900 Details
2012-02-03 32689246 Happy Valley Rd Toledo OR 2 / 1 - Details
2012-02-02 31386946 Spruce Avenue Yachats OR 3 / 3.5 $279,000 Details
2012-02-02 32644151 Balboa St Gleneden Beach OR 2 / 1 $92,900 Details
2012-01-27 31610785 Se Pine St Toledo OR 3 / 1.5 $145,000 Details
2012-01-26 31747094 Ne Arcadia Dr Toledo OR 1 / 1 $32,600 Details
2012-01-25 32689923 Nw 51st St Lincoln City OR 4 / 3 - Details
2012-01-23 32689416 Nw Morse Way Waldport OR 2 / 2 - Details
2012-01-23 32519875 Nw Willow Ct Siletz OR 3 / 2 $37,900 Details
2012-01-22 32010614 Ne Commercial St Waldport OR 3 / 2.5 $114,900 Details
2012-01-20 32689333 Tillicum St Depoe Bay OR 3 / 2 - Details
2012-01-20 32688981 Se Oar Ave Lincoln City OR 3 / 2 - Details
2012-01-17 32390860 Sw Stormwatch Ave Waldport OR 2 / 1 $124,900 Details
2012-01-11 32323850 Sw Edgewater Drive Waldport OR 3 / 3 $365,600 Details